Property Attributes
- MLS#MDBC2142200
- TypeSingle Family
- Listing Status CLOSED
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodKenwood
- Zip21206
- StyleCape Cod
- Year Built1954
- Taxes$ 2296
- Price$ 187,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
*Investor special* Don't miss the opportunity to get this gem at a discounted price. This home will need some TLC, but it will be amazing when finished. Located in the neighborhood of Overlea and right off of the beltway. Turn this detached house into a home. There is plenty of room for improvement and upgrades. Central air on property is currently not operational. Hot water heater is less than a year old. The basement has plenty of space to add an additional bedroom or bathroom. Don't forget to check out the mini-bar in the basement.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 6 |
| Structure Type | Detached |
| Historic Y/N | No |
| Lot Size Square Feet | 5883.00 |
| Lot Size Units | Square Feet |
| City | BALTIMORE |
| Accessibility | None |
| Price Per Sq Ft Total AG | 159.31 |
| New Construction | No |
| Year Built | 1954 |
| Tax Assessed Value | 203133.0 |
| Living Area | 1624 |
| Legal Subdivision | KENWOOD |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Condo/Coop Association Y/N | No |
| County | BALTIMORE |
| Total SQFT | 2040 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 187000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | KENWOOD |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Association Recreation Fee | No |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 2296.0 |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Natural Gas |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | For the most accurate directions from your location,please use GPS. Right on Kenwood Ave. |
| Section | B |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Count Lower Level 1 | 0.00 |
|---|---|
| Bathrooms Count Lower Level 2 | 0.00 |
| Above Grade Finished Area | 1224 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Below Grade Unfin SQFT | 416 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Other |
| Central Air Y/N | Yes |
| Interior Amenities | Kitchen - Eat-In |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 1 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | R |
| Foundation Details | Other |
| Pool | No Pool |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Lot Dimensions | 1.00 x |
| ModificationTimestamp | 2025-11-20T19:26:37 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 17 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Off Street,Driveway |
| Land Assessed Value | 72200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved