Property Attributes
- MLS#MDBC2171610
- TypeRentals
- Listing Status ACTIVE
- CountyBALTIMORE
- CityNottingham
- NeighborhoodStillwood
- Zip21236
- StyleContemporary
- Year Built1984
- Price$ 2,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
Data Source:
Bright MLS
Property Description
Beautifully updated with modern finishes and an elegant design aesthetic, this exceptional rental offers the perfect balance of style, design, comfort, and convenience. From the moment you enter, you'll appreciate the bright, open interior featuring sleek tile flooring, a beautifully updated kitchen with brand new cabinetry, stainless steel appliances, and a clean, timeless design that makes everyday living effortless. This home features 2 spacious bedrooms, 1.5 updated bathrooms, and an open- to- below design that sets itself apart from homes in the community. The versatile lower level provides additional living space. Ideally situated just minutes from White Marsh, I-95, 695, shopping, dining, parks, and major commuter routes, this home places everything you need within easy reach while offering the comfort of a quiet residential setting.
| High School |
|---|
| Perry Hall High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $2,300 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Architectural Style | Contemporary |
| Security Deposit | 2300.0 |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | STILLWOOD |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 9 STILLWOOD CIR |
| City | NOTTINGHAM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 2.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 1380 |
| Availability Date | 2026-08-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STILLWOOD |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 930 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 150 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 300 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved