Property Attributes
- MLS#MDMC2242478
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGreens At Leisure World
- Zip20906
- StyleContemporary
- Year Built1984
- Taxes$ 2262
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
Data Source:
Bright MLS
Property Description
Spacious and bright 2 bedroom, 2 full bathrooms condo, located at the GREENS AT LEISURE WORLD overlooking the golf course. Enjoy wonderful sunsets from your enclosed balcony. The views are breath taking! The primary bedroom has a step-in shower, dressing vanity, and mirrored walk-in closets. The second bedroom off the living room has a full bath and generous closet. Newer floors throughout, new dishwasher making it move-in ready! The building has been updated with a new intercom system and new lobby. There is easy access to the golf course, clubhouses. restaurant, pools and beautiful walking trails. Come enjoy all the amenities Leisure world has to offer!
| Price History | |
|---|---|
| 6/24/2026 | Listed $240,000 |
| 8/8/2026 | 3$235,000 |
General Features
| Living Area | 1210 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | PRC |
| Association Fee Includes | Bus Service,Water,Trash,Snow Removal,Sewer,Security Gate,Pool(s),Lawn Maintenance,Health Club,Custodial Services Maintenance |
| Architectural Style | Contemporary |
| Security Features | Main Entrance Lock,Security Gate |
| Construction Materials | Concrete |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 1 |
| Unit Number | 1-924 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls |
| HOA Fee 2 | 1032.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Storage Bin,Security,Retirement Community,Recreational Center,Pool - Outdoor,Pool - Indoor,Meeting Room,Jog/Walk Path,Golf Course Membership Available,Gated Community,Fitness Center,Clu |
| HOA | No |
| Subdivision Name | GREENS AT LEISURE WORLD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | go to the front gate off Georgia,go in and turn left and then right on interlachen |
| City | SILVER SPRING |
| Senior Community Y/N | Yes |
| Tax Assessed Value | 200000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2262.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 194.21 |
| Community Pool Features | Lap/Exercise,Indoor,In Ground |
| Historic Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1210 |
| AssociationName2 | Leisure World |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THE GRNS AT LEISURE WRLD |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1210 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Room Type | Living Room,Dining Room,Kitchen,Sun/Florida Room,Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Number of Elevators | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Unassigned,Permit Included |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 63000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved