Property Attributes
- MLS#MDMC2246044
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGreens At Leisure World
- Zip20906
- StyleTraditional
- Year Built1984
- Taxes$ 2273
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Bright MLS
Property Description
Active 55+, Gated Community. This home ("E" Model), is located in the high-rise of the Greens, Building 2. Located just steps from the elevator, this condo is perfectly positioned. This home offers comfort, convenience, and an exceptional lifestyle. With 1,120 square feet of thoughtfully designed living space. This bright and inviting home has 2-bedroom, 2-full bath and is a home waiting for you! The primary suite, along with a 2nd bedroom, both with their own full bath. The primary bedroom is spacious with 2 closets, one of which is a walk-in! The 2nd bedroom is located off the living room and offers flexibility as a guest bedroom, office or den. The sunroom is the perfect spot to relax.Enjoy the ease of elevator access, ample parking, and professional on-site management. The monthly condo fee includes water, sewer, trash, exterior maintenance, common area maintenance, and high-speed internet simplifying your lifestyle so you can focus on what matters most to you.Community amenities include a fitness center, an 18-hole golf course, 2 restaurants, a terrace that overlooks not only the golf course but the outdoor pool. There are also indoor pools & hot tub, art studios, woodworking shop, library, travel office, MedStar Health Center, billiards and ping pong rooms, auditorium, tennis & pickle ball courts, and so much more. The commuter routes of the ICC-200, I-495, I-270 are easily accessed. The Metro Bus pulls into the community to take you to the local Metro stations (Subway) giving you an opportunity to explore the DMV!!
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | PRC |
| HOA Fee | 0.00 |
| Association Fee Includes | Bus Service,Cable TV,Common Area Maintenance,High Speed Internet,Management,Lawn Maintenance,Snow Removal,Trash |
| Architectural Style | Traditional |
| Security Features | 24 hour security,Security Gate,Smoke Detector |
| Construction Materials | Brick,Concrete,Combination |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 1 |
| Other Fees | 350.00 |
| Unit Number | 2-415 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | GREENS 2 |
| Accessibility | None |
| HOA Fee 2 | 983.00 |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Elevator,Fitness Center,Gated Community,Golf Course,Golf Course Membership Available,Jog/Walk Path,Library,Meeting Room,Pickleball Courts,Pool - Indoor,Pool - Outdoor,Security,Tennis C |
| HOA | Yes |
| Subdivision Name | GREENS AT LEISURE WORLD |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS From Georgia Avenue,turn onto Rossmoor Blvd,after passing security turn left at the next stop sign onto North Leisure World Blvd.,Turn right onto Interlachen Dr and follow the signage to 1510 |
| City | SILVER SPRING |
| Other Fees Frequency | One Time |
| Association Name | LEISURE WORLD |
| Senior Community Y/N | Yes |
| Number Of Units Total | 1 |
| Tax Assessed Value | 190000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2273.04 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 204.46 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Community Pool Features | Indoor,Lap/Exercise,Other |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.spiro.media/order/bb885e58-d246-439a-3dfc-08deff79853d?version=94_141&branding=false |
| Total SQFT | 1120 |
| AssociationName2 | Mutual 20A _ Greens 1 |
| Builder Name | THE GREENS AT LEISURE WORLD #2 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THE GRNS AT LEISURE WRLD |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Other |
| Total Stories | 10 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | F |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved